Takeshima (Oki, Shimane Prefecture),
"Utsuryo Island (Ulleungdo (Matsushima)) Gangwon Province, Korea."
Content
Matsue
Document title | Matsue |
---|---|
Date created (Western calendar) | 1909 |
Date created (Japanese era) | Meiji 42 |
Author(s) / Editor(s) | Rikuchi Sokuryōbu (Empire of Japan Land Surveying Bureau) |
Publisher | |
Name of publication | Tōa Yochizu |
Content | A 1/1,000,000 scale map of East Asia. Oki, Takeshima (Oki, Shimane Prefecture) and Matsushima (Utsuryo Island (Ulleungdo)) are marked on the "West Row 1, South part of the North Section 1" map named "Matsue". |
Language | apanese |
---|---|
Public access | Open |
Repository | National Archives of Japan![]() |
Medium | Paper |
Copies | 5 pages |
Reference No. | T1909000000101 |
Reference & Information | Follow the instruction at National Archives of Japan |
Notes |