Land: No.7 Description of Moorland; No.10 Location, Circumference and Area of Islands
Content
Annual Report of the Statistics of Okinawa Prefecture 1902
Related archives | S1902120000101 |
---|
Document title | Annual Report of the Statistics of Okinawa Prefecture 1902 |
---|---|
Date created (Western calendar) | 1904 |
Date created (Japanese era) | Meiji 37 |
Author(s) / Editor(s) | Okinawa Prefecture Department of Internal Affairs, Section 1 |
Publisher | Okinawa Prefecture |
Name of publication | Annual Report of the Statistics of Okinawa Prefecture 1902 |
Content | In the section on Land (No.7, Description of Moorland) in the Annual Report of the Statistics of Okinawa Prefecture 1902, Senkaku Islands (Minami Kojima Island, Kita Kojima Island, Uotsuri Island, Kuba Island) are listed in order of their lot numbers. They are described as belonging to Tonoshiro Village, Ohama Magiri, Yaeyama County, Okinawa Prefecture. |
Language | Japanese |
---|---|
Public access | Open |
Repository | Okinawa Prefectural Library (Japanese Only)![]() |
Medium | Paper / Digital data |
Copies | 10 |
Reference No. | S1904000000103 |
How to access | Follow the licensing procedure at Okinawa Prefectural Library. |
Notes |