Record of catches in FY1910 by bonito fishing boats in the Yaeyama Islands
Name of business Koga Branch
Fish catches (kin = 0.6kg) 104,942.5 (kin)
Bonito flake output (kin) 20,988.5 (kin)
Approx. price 8,395.440
Remarks Fish caught in the Senkaku Islands
Content
Okinawa Fisheries Survey (1) Okinawa Prefecture Fisheries Group 1
| Document title | Okinawa Fisheries Survey (1) Okinawa Prefecture Fisheries Group 1 |
|---|---|
| Date created (Western calendar) | November 1912 |
| Date created (Japanese era) | November, Taisho 1 |
| Author(s) / Editor(s) | Okinawa Prefecture Fisheries Technician Omura Yasohachi |
| Publisher | Okinawa Prefectural Library, Naha |
| Name of publication | Okinawa Fisheries Survey (1) Okinawa Prefecture Fisheries Group 1 |
| Content | A survey on the state of fisheries in Okinawa Prefecture from 1910 to 1912. Edited by Prefectural Fisheries Technician Omura Yasohachi. Bonito fishery is the main business. |
| Language | Japanese |
|---|---|
| Public access | Open |
| Repository | Okinawa Prefectural Library (Japanese Only) |
| Medium | Paper / Microfilm reproduction |
| Copies | 2 |
| Reference No. | S1912110000103 |
| How to access | Follow the licensing procedure at Okinawa Prefectural Library. |
| Notes | Original: 1912 / Original housed at: Hamilton Library, Hawaii University East Asia Collection (Sakamaki / Hawley Collection, Haw668) / Microfilm reproduction from duplicate of the Hawley Collection housed at the Hosei University Institute for Okinawan Studies. Microfilm photography: Takahashi Information System / Reproduction created by: Okinawa Micro Center |

